No Title Height
cm
Width
cm
Price
£ GBP
  330 January Afternoon, Wiltshire 44.5 60 500
  331 Interior at Oranmore 50 39 NFS
  332 Interior at Oranmore No 2 50 39 NFS
  333 Skellig Rocks, Co Kerry 39 52 1500
  334 Widford Bridge 37 50 600
  335 Widford Bridge 2 37 50 600
  336 Tudhill Bushes 42.5 60 600
  337 John Arlott 34 29 330
  338 Ballymaloe House, Co Cork 51 38 500
  339 Little Skellig Rock, Co Kerry 50 39 1500
  341 East Leach 39 51 500
  342 Midsummer Morning, Charleston 59 66 600
  343 Charleston Garden 50 45 500
  344 Inishteraraght 59.5 44 600
  345 Widford 13 17 280
  346 Derwent Evening 15.5 14
  347 Charleston Garden (frieze) 27 83 600
  348 Fern Hill (book) 19 68.5 400
  349 Drovers Road

300
  351 Farndale, The Drovers Road 54 77 1500
  352 Daybreak at Crockey Hill 15 19 NFS
  353 The Great Blasket 11 15 NFS
  354 Swinbrook Afternoon 13 18 NFS
  355 St Kilda, Stac Lee and Stac an Armin 44 59 NFS
  359 Minster Lovell


  361 Windrush Afternoon 44 57 600
  362 Burren from Oranmore 22 19 300
  363 Interior at Oranmore 17 21 300
  364 Daybreak Near Swinbrook 14 20 NFS
  365 Wharfedale 14 20 280
  366 Carp Lake 12 13 150
  368 Holbeck, Leeds 58 51 600
  369 Wardour 49 43 500
  371 Wardour 60 54 NFS
  372 Summer Isles, Wester Ross 41.5 47 NFS
  373 Minster Lovell, Oxfordshire 60 75.5 700
  374 Study Of Sunlight, North Riding 19 26 280
  375 Old Wardour Pool 15 16 375
  376 St Marys, Swinbrook 10 13 280
  377 Wardour (small), Freshfields 11 9
  378 Windrush (small), Freshfields 11 9
  379 St David’s 60.5 56 500
  380 Much Wenlock 17 21 150
  381 St Kilda Rain 17 21 300
  382 Saturday (poem) 27.5 22 280
  383 South Cadbury Hill 56 78 1200
  384 Buildwas Abbey 57 70 500
  385 The Great Glen 41 60 1200
  386 On Twyford Down, Deacon Hill 16 26 300
  387 On Twyford Down, St Catherine’s Hill 16 26 300
  389 Bantry Bay 15 20 NFS
  391 Loch Broom from Achiltibuie 35 48 NFS
  392 Upper Bransdale, North Riding 30 21 280
  393 Low Mill 20 30 280
  394 Bitham Lake (Tetrapak) 25 91 500
  395 Autumn Morning Bransdale 76.5 60.5 2500
  396 Shropshire 60 89 NFS
  397 Wastwater 16 20 NFS
  398 Barrington Park 14 21 300
  400 Old Wardour Pool 20 30 300
  401 Petworth Park 19.5 30 300
  402 Near Minster Lovell 20 30 300
  403 Homage to J.C. 19.5 30 300
  404 Near Offa’s Dyke, Radnor 14.5 21 300
  405 Skellig Rocks, Co Kerry 19.5 30 NFS
  406 Connemara from Croagh Patrick 42 59 600
  407 Fountains Abbey February 20.5 30 300
  408 Donegal from Down Patrick Head 60 88 1200
  409 From Loughros Point Donegal 18 26 300
  410 The Mizmaze 14 23 300
  411 The Lake Isle, Innisfree 16 20 300
  412 Donegal Bay 11 19 300
  416 In farndale, North Riding


  417 Summer Afternoon Oranmore


  418 Gull Rock, North Cornwall


  419 Breamore Mizmaze, Wiltshire


  420 Killibegs, Co Donegal 10 15 300
  421 Near Burnsall, Wharfedale 18 26 300
  422 Bowness in Windermere 45 61 300
  423 Windermere in Winter 20 27 300
  424 Windermere on 27th January 1996 91 62 NFS
  425 The Bloody Foreland 10 15 400
  426 Dingle 8 6 150
  427 St Kilda (Stac Lee) 7 7 150
  428 Hoy 9 13.5 150
  429 Ailsa Craig 15 20.5 300
  430 Snowstorm at Cartmel Fell 87 64 750
  431 Thimbleby in Winter 45 60 600
  432 Black Head 8 11 120
  433 Tearaght 5 9 120
  434 Rora Head, Hoy 15 21 300
  435 Harewood in Autumn 45 59 600
  436 Harewood Castle 14 22.5 300
  437 Garden Steps, Harewood Castle 16 24 300
  438 Harewood in January 14.5 20 300
  439 Oranmore Revisited 18 22 300
  440 Near Osmotherley 15 22 300
  441 January in Wharfedale 15 22 300
  442 Connemara Shore, Inishbofin 15.5 24 300
  443 On Dingle Bay 15 20 300
  444 Coniston, Ruskin’s House 18 15.5 300
  445 September Sunrise, Windermere 22 15.5 300
  446 Malhamdale 15 22 300
  447 Piper Wood, Harewood 16 22.5 300
  448 Windrush Moonrise 14 22 500
  449 Cawdrey Old Hall 12 17 300
  450 Lacock 19.5 16 300
  451 Wardour Revisited 18 15.5 300
  452 Little Burren 10.5 10.5 250
  453 Autumn Sunrise, Windermere 75 56 700
  454 Snow at Coniston 76 57 450
  455 Little Skellig Rock 28 23 600
  456 Midwinter Coniston 28 20 300
  457 Lacock Tower 20 16 300
  458 Clearbury Ring from Old Sarum 19 25.5 450
  460 Study of Sun and Rain 1, Skellig Rocks 45 61 1500
  461 Sun and Rain, Galway Bay 45 61 600
  462 Connor Pass, Dingle 15 13 300
  463 Morning Rain, Kerry 9 13 150
  464 Under Benbulben 15.5 21.5 300
  465 Glyndebourne (small) 20 30 300
  466 Glyndebourne (large) 41 36 420
  467 Porters Park, 9th Hole 20 30 300
  468 Porters Park, 16th Hole 20 30 300
  469 Skellig from the North 17 26 300
  470 Ruthuen 19 28 300
  471 Puffin Island 28 25 350
  472 Morning Picture, Wardour Castle 59 75 500
  473 Midwinter, North Yorkshire 59 52 750
  474 Evening Sun, Swinbrook 13.5 20 300
  475 Oranmore Castle 14 15 300
  476 Portmagee 16 15 300
  477 Skellig 14.5 19 300
  478 Oranmore Castle, Noon 32 48 400
  479 Oranmore Castle, Daybreak 32 48 400
  480 Homage to Whisler 21.5 17 300
  481 Suffolk 15.5 13 300
  482 Skellig Ireland 12 17.5 300
  483 Evening Snow Coniston 38 32 400
  484 Screen Door, Evening, Dingle (Connor Pass) 20.5 16.5 300
  485 Blacksod Bay 16 19 500
  486 Midwinter Windermere 36 43 1750
  487 Co Kerry, Puffin Island 21 28 300
  488 Swinbrook 8.5 11 150
  489 Screen Door, Evening, Dingle Bay 46 39 900
  490 From Slea Head, The Great Blasket 69 54 600
  491 Study of Sunlight, Wardour 67 54 600
  492 Kilkieran Bay, Co Galway (Golan Head) 80 120 2000
  493 Windermere Sunrise 20 16 300
  494 Milton’s Clock 26 26 300
  495 Autumn Evening, Minster Lovell 19 31 300
  496 Great Blasket (small) 20 19 300
  497 Little Wardour Etching 18.5 16 300
  498 Blacksod Rainbow 20.5 27.5 300
  499 Loch Conn

300
  500 Orford from The Ness, Winter Rain 23 42 350
  501 St Catherine’s Hill 17.5 25 300
  502 Eastleach Martin 18 26.5 300
  503 Croagh Patrick from the East 26 13 300
  504 Spring Storm, Blacksod Bay 21.5 40 350
  505 Winchester from St Catherine’s Hill 21 33 350
  506 Connemara Pins from Roundstone Bay 20 41.5 350
  507 Roslin 29 15 300
  508 Golan Head 18 28 300
  509 Great Blasket from the West 17 23 300
  510 Alter Stone, Team Phall Chaomhin 16 13.5 200
  511 Rhossili Beach, Gower 15 23 300
  512 Upper Arkengarthdale, North Yorkshire 18 26 300
  513 Kilcrea Castle, Co Cork 21 35 300
  514 Balmoral Forest, Loch Muick 61 90 2000
  515 Balmoral Castle 15 23 300
  516 Loch Muick 20 27 300
  517 A Suffolk Mere 48 39 1200
  518 Glen Muick 10 22 300
  519 Chateau D’Angludet 18 32 300
  520 Broadhalfpenny Down 20 33 300
  521 Study of Sunlight County Galway 19.5 23.5 700
  522 Silbury Hill Wiltshire 17 31.5 300
  523 Cartmell Fell, Winter 31.5 25 350
  524 Skellig Michael from the North, Blue Cove 48.5 67.5 600
  525 Milk Hill, Marlborough Downs 19.5 32 300
  526 Stratton Street Frieze

480
  527 City of London 20.5 29.5 NFS
  528 Dawn Picture London 15.5 20 NFS
  529 The Cave 20 18 250
  530 January Sunrise, Ludlow (Dinham Weir) 37.5 60 600
  531 Ludlow (small) 19.5 24 300
  532 Morning Rain – Great Blasket 24 33.5 NFS
  534 Little Brancaster Etching 10.5 21 250
  535 Croach na Keela – Deer Island 17.5 28.5 300
  536 Lakeside Winter 26 21.5 350
  537 Morocco Street – The Garden 31 42 400
  538 December Daybreak – Worms Head, Gower 21 32 300
  539 Thornbury 21 16 300
  540 Inishbofin Sound 18 26.5 500
  541 Self Portrait

300
  542 Cartmel in Winter 39.5 33 500
  543 A Cumberland Hillside 56 73 600
  544 The Atlantic from Aran – Blackfort 55 84 600
  545 January Sunrise, Ludlow (Dinham Weir)

600
  546 Winter Evening Windermere 31 25 300
  547 Loch Garve 17.5 14 350
  548 Blackhead Co Clare 13.5 35 300
  549 Brancaster Sunset 19 32.5 300
  550 Holkham 16.5 27.5 300
  550 Holkham 16.5 27.5 300
  551 Connemara High Island 16 25 NFS
  552 Holkham Beach 41 68 600
  553 Loch Awe in Winter 41 68 600
  554 Thirsk Hall 17.5 28 300
  555 Overy Marshes 15 19.5 NFS
  556 Loch Awe on 17th February 16.5 25 300
  557 Eigg 13 7 150
  558 High Island from Inishbofin – Force 10 24 47 600
  561 Cartmel Daybreak – Windermere 21 30.5 300
  562 Treshnish Islands – Hebrides 55.5 49.5 600
  563 Skellig Sunset 20 27.5 800
  564 Cliffs of Aran – The Black Fort 26 40 350
  565 Skellig Sunset II 10.5 14.5 250
  566 Windrush 17 26 300
  567 Little Skellig Sunset 6.5 10 150
  568 Great Blasket Sound 5.5 22.5 175
  569 Ditchley Park 21.5 29.5 300
  570 Three Sisters, Dingle 20 32 300